All the course materials are on eCampus. Please refer to eCampus for all lectures, announcements and submissions.
501-504: TR 11:10 AM - 12:25 PM, ZACH 310
501: Thur 08:25 - 09:15 AM, ZACH 584
502: Thur 09:35 - 10:25 AM, ZACH 584
503: Thur 02:35 - 03:25 PM, ZACH 596
504: Thur 03:55 - 04:45 PM, ZACH 596
501: Kyle Coffey, David Mize
502: Branden Klar, Luis Pantin
503: Scott Wilkins
504: David Mize, Branden Klar
Each lab assignment consists of two parts: the exercise submitted to eCampus, and the survey link (in the same folder of the exercise on eCampus). The two parts are weighted equally in grading, i.e. 50% for each. So dont' forget to do the survey!
Date | Week | Topic | Notes | Graded |
---|---|---|---|---|
8/29/2019 | Lab1 | Makefile - Part 1 | Makefile, Parasol | ✓ |
9/05/2019 | Lab2 | Coding Standards | ✓ | |
9/12/2019 | Lab3 | Asymptotic Analysis of Code | Algorithm Complexity | ✓ |
9/19/2019 | Lab4 | Measuring Time | Example, WindowsStopWatch (Dr. Schaefer) | ✓ |
9/26/2019 | Lab5 | Midterm Review | ✓ | |
10/3/2019 | Lab6 | Sorting | Sorting and Selection (Dr. Schaefer) | ✓ |
10/10/2019 | Lab7 | Valgrind | fixMem.cpp | ✓ |
10/17/2019 | Lab8 | Quickselect | Exercise, Sorting and Selection (Dr. Schaefer) | ✓ |
10/24/2019 | Lab9 | Makefile2 | Example | ✓ |
10/31/2019 | Lab10 | Exam 2 Review | ✓ | |
11/7/2019 | Lab11 | 2-3 Tree | 2-3Trees (Dr. Jianer Chen) | ✓ |
11/14/2019 | Lab12 | Hashing | Exercise | ✓ |
11/21/2019 | Lab13 | Topological Sorting | Exercise | ✓ |
12/3/2019 | Lab14 | Maximum Flow | Example, Exercise | ✓ |
Goodrich, M.T., Tamassia, R. and Mount, D.M., 2011. Data structures and algorithms in C++. John Wiley & Sons.